We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Reed Instruments RINSPECT-KIT2 includes an Infrared Thermometer (R2300), Circuit Breaker Finder (R5500), Dual Moisture Meter (R6018), Non-Contact Voltage Detector (R5110), Temperature & Humidity Meter (R1910), Combustible Gas Leak Detector (R9300), Laser Distance Measurer (R8005) and Carrying Case (R9950).
R2300 Infrared Thermometer
Temperature Range | -25.6 to 752°F (-32 to 400°C) |
Accuracy | ±4°F (2°C) or ±2% rdg. |
Resolution | 0.1°F (0.1°C) |
Optical Resolution (D:S) | 12:1 |
Spectral Response | 8 to 14µm |
Emissivity | 0.1 to 1.0 (Adjustable) |
Response Time | 500ms |
Backlit Display | Yes |
Display Hold | Yes |
High/Low Alarms | Yes |
Alarm Indicators | Yes (Beeping) |
Max/Min | Yes |
F/C Switchable | Yes |
Laser Type | Class II |
Low Battery Indicator | Yes |
Power Supply | 9V Battery |
Product Certifications | CE, ETL, RoHS |
Battery Life | Approx. 10 hours (with continuous use, backlight on) |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | <90% |
Maximum Operating Altitude | 6561' (2000m) |
Maximum Storage Altitude | 39370' (12000m) |
Dimensions | 6.0 x 4.3 x 1.6" (153 x 108 x 40mm) |
Weight | 6.5oz (185g) |
R5500 Circuit Breaker Finder
Voltage Range | 90 to 120V AC |
Bandwidth | 47 to 63Hz |
Power Supply | 1 x 9V |
Product Certifications | ETL |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 0 to 85% |
Storage Temperature | 4 to 140°F (-20 to 60°C) |
Dimensions | 4.1 x 2.2 x 1.2" (103 x 56 x 30mm) |
Weight | 3.9oz (110g) |
R6018 Dual Moisture Meter
Measuring Ranges | Pin Mode: 5 to 50% (wood); 1.5-33% (building materials) Pinless Mode: 0 to 99.9% (wood and building materials) |
Depth Detection | Pin mode: 0.3" (8mm) Pinless mode: up to 1" (25mm) |
Accuracy | Pin Mode: ±(3% + 5 dgt.) |
Resolution | 0.1% |
Sensor Type | Dual Function (Contact Pins/Pinless) |
Display | LCD Display |
Data Hold | Yes |
Audible Alert Indicator | Audible tone (increased intensity as moisture level rises) |
Replaceable Pins | Yes |
Auto Shut-off | Yes (after 2 mins) |
Low Battery Indicator | Yes |
Power Supply | 9V Battery |
Product Certifications | CE |
Operating Temperature | 41 to 113°F (5 to 45°C) |
Storage Temperature | 32 to 122°F (0 to 50°C) |
Operating Humidity Range | 0 to 80% |
Dimensions | 6.7 x 2.6 x 1.2" (170 x 65 x 30mm) |
Weight | 4.2 oz (120g) |
R5110 Non-Contact Voltage Detector
Voltage Range | Low voltage mode: 24 to 1000VAC High voltage mode: 90 to 1000VAC |
Frequency Range | 50 to 60Hz |
Built-in Flashlight | Yes |
Pocket Clip | Yes |
Alarm | Yes (audio/visual) |
Auto Shut-off | Yes (after 5 mins) |
Low Battery Indicator | Yes |
Power Supply | 2 x AAA batteries |
Overvoltage Category | CAT. IV 1000V |
Product Certifications | CE, ETL |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 122°F (-20 to 50°C) |
Operating Humidity Range | 0 to 80% |
Maximum Operating Altitude | 6561' (2000m) |
Dimensions | 5.9 x 0.9 x 0.7" (150 x 23 x 18mm) |
Weight | 1.8 oz (50g) |
R1910 Temperature & Humidity Meter
Temperature | |
Measuring Range | 14 to 140°F (-10 to 60°C) |
Accuracy | ±2.0°F (1.0°C) |
Resolution | 0.1°F/°C |
Humidity | |
Measuring Range | 0 to 100% RH |
Accuracy | ±5% RH |
Resolution | 0.1% RH |
General Specifications | |
Display | Dual LCD |
Backlit Display | Yes |
Data Hold | Yes |
Max | Yes |
Min | Yes |
Sampling Rate | 1 time/second |
Overange Indicator | Yes |
Auto Shut-off | Yes (after 5 minutes, off) |
Low Battery Indicator | Yes |
Power Supply | 3 "AAA" Batteries |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 80% |
Dimensions | 6.3 x 2 x 1.1" (155 x 50 x 28mm) |
Weight | 4.2oz (102g) |
R9300 Combustible Gas Leak Detector
Detected Gases | Methane, Natural Gas, Benzene, Ethane, Propane, Butane, Acetone, Alcohol, Ammonia, Gasoline, Jet Fuel, Industrial Solvents, Lacquer, Paint Thinner, Naptha |
Sensitivity | 50ppm (methane) |
General Specifications | |
Sensor Type | Heated semiconductor gas sensor |
Alarm | Audible (buzzer) and Visual (LED indicator) |
Alarm Limit | Set at 10% LEL for Methane (Can be calibrated for other concentrations or gases up to 40% LEL) |
Sensitivity Settings | Adjustable Wheel |
Warm-up Time | Approx. 5 minutes |
Response Time | Less than 2 seconds |
Earphone Jack | Yes |
Power Supply | 3 C Batteries |
Battery Life | Approx. 8 hours |
Product Certifications | CE |
Probe Length | 16" (406mm) |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 90% |
Dimensions | 8.7 x 2.8 x 1.8" (221 x 72 x 46mm) |
Weight | 18.4oz (520g) |
R8005 Laser Distance Measurer
Measuring Range | 164' (50m) |
Accuracy | ±(2.0mm+d x 0.005%) |
Measuring Units | m, ft, in, ft + in |
Sensor Type | Laser |
Laser Type | 630 to 670nm, <1mW |
Display | LCD (multi-line) |
Backlit Display | Yes |
Start Point Selection | Yes (Front/Back) |
Reading Mode | 2 (Single/Continuous) |
Maximum and Minimum Functions | Yes |
Calculation Functions | Addition, Subtraction, Area, Volume, Sum of Lengths, 2 point indirect (pythagoras), 3 point indirect |
Internal Memory | Yes (up to 99 readings) |
Response Time | 2 seconds |
Auto Shut-off | Yes (after 3 minutes) |
Low Battery Indicator | Yes |
Power Supply | 2 x AAA batteries |
Laser Class | Class II |
Product Certifications | CE, RoHS |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | <85% RH |
Dimensions | 4.8 x 2.05 x 1.16" (122 x 52 x 29.5mm) |
Weight | 3.5oz (100g) |
R9950 Carrying Case
Internal dimensions | 12 x 9.5 x 2" (305 x 241 x 51mm) |
External dimensions | 12.5 x 10 x 2.5" (318 x 254 x 64mm) |
Weight | 8.2oz (232g) |
Write Your Own Review