We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Extech HD350 Pitot Tube measures air velocity/airflow in difficult-to-reach or tight locations where a vane anemometer won't fit.
Range | Max Resolution | Basic Accuracy | |
Pressure | |||
psi | 0.7252psi | 0.0001psi | ±0.3%FS |
mbar | 50.00mbar | 0.01mbar | ±0.3%FS |
inH2O | 20.07inH2O | 0.01inH2O | ±0.3%FS |
mmH2O | 509.8mmH2O | 0.1mmH2O | ±0.3%FS |
Pa | 5000Pa | 1Pa | ±0.3%FS |
Repeatability | ±0.2% (Max. ±0.5%FS) | ||
Linearity/Hysteresis | ±0.29FS | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5s typical | ||
Air Velocity | |||
ft/min | 200 to 15733 | 1 | ±(1%FS + 5d) @ 984.2 to 1968.5 ft/m |
m/s | 1 to 80.00 | 0.01 | ±(1%FS + 5d) @ 5 to 10.0 m/s |
km/h | 3.5 to 288.0 | 0.1 | ±(1%FS + 5d) @ 17.9 to 36.0 km/h |
MPH | 2.25 to 178.66 | 0.01 | ±(1%FS + 5d) @ 11.2 to 22.4 MPH |
knots | 2.0 to 154.6 | 0.1 | ±(1%FS + 5d) @ 9.7 to 19.4 knots |
Air Flow | |||
CFM | 0 to 99,999 | 0.001 | ±3% rdg |
CMM | 0 to 99,999 | 0.001 | ±3% rdg |
Temperature | |||
°F | 32.0 to 122.0°F | 0.1° | ±3°F |
°C | 0 to 50°C | 0.1° | ±1.5°C |
Dimensions/Weight Meter: 8.2 x 2.9 x 1.9" (210 x 75 x 50mm) / 12oz (340g) Pitot Tube: 15.4 x 7.7” (390 x 195mm) / 7.2oz (204g) |
Write Your Own Review