We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SPECIFICATIONS | |||
| AT680 | AT680 SE | AT6832 |
Parameters | Leakage current /IR | Leakage current | |
Accuracy | 1% | 2% | 1% |
Output Voltage | NC 1V~650VDC | 10V~170VDC | |
Measurement Range | I: 1nA~20mA R:1kΩ~325GΩ | I:10nA~20mA | I: 0.1uA~20mA unaged current: 160 mA |
Max Reading | 9999 | 1999 | 9999 |
Range | Automatic and Manual | Manual | Automatic and Manual |
Charging Current | 200mA(MAX) | 500Ma(MAX)/1.5A(MAX) | |
Speed | 55t/s 15t/s 3t/s | 3t/s | 20t/s |
Result Display | Show, current, resistance, peak value, and sorting result | Show | |
Charging Timer | 999.9s | ||
Comparator | 30 sets record,GD/NG | 1 set record,GD/NG | |
Beep | GD、NG、OFF setting and volume setting | None | |
Interface | RS-232C and Handler | None | RS-232C and Handler |
GENERAL FEATURES | |||
Power Supply | Voltage:198VAC~240VAC Frequency:50Hz Power:Max 50VA | Voltage:198VAC~240VAC Frequency:50Hz Power:200VA | |
Size | AT680 AT680SE(mm): 264 (Width)x107(Height)x350 (Depth) 5kg |
- Electrolytic capacitor
- Absorber
- Zener diode
- Neon lamp
- etc