We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The AEMC 566 (2139.83) is capable of measuring low AC currents, which are typically leakage currents in ground conductors. The 566 low currents are measured in the 60mA and 600mA ranges. This meter can be used as a standard clamp-on meter measuring to 60Arms, as well as VAC and VDC ranges, resistance and continuity with a buzzer.
Voltage Range: | 600Vrms AC/DC Auto-Ranging |
Resolution Max: | 0.01V |
Current Range (mA): | 6 / 60 / 600mArms AC |
Current Range (A): | 6.0 / 60Arms AC |
Resolution Max: | 1 µA |
Accuracy V Typical: | 1.0% ± 3cts |
Accuracy A Typical: | 1.0% ± 3cts |
Continuity: | <45Ω |
Resistance: | 600kΩ |
Frequency Range: | 500Hz in V, A |
Power Source: | 2 x AAA, IEC LR03 |
Battery Life: | 40 hours at ACmA, ACA and ACV functions 60 hours at DCV and Ohm functions |
Dimensions: | 8.27 x 3 x 1.32" (210 x 76 x 33.5mm) |
Weight: | 10.4 oz. (296g) with batteries |
Jaw Opening: | .91" (23mm) |
Operating Temperature: | +32° to 104°F (0° to +40°C) |
Storage Temperature: | +14° to 140°F (-10° to +60°C) |
Operating Humidity: | 80% up to 104°F (40°C) |
Safety Compliance: | EN/IEC 61010 600V CAT III |
Write Your Own Review