Partlow MRC 5000 MRC 7000 Chart Paper

SKU
PARTLOW-CH
Manufacturer:
Partlow
Partlow

Key Features:

Call For Price

Secured and trusted checkout with

Replacement chart paper for Partlow MRC 5000 and MRC 7000 circular recorders. Priced per box of 100 sheets. Most common ranges shown, call for reverse range, non-zero based and dual range charts. Custom charts are available, call (732) 632-6400 for a quote.

Range, RotationPart Number
0 to 1, 7 Day Rotation00214731
0 to 5, 24 Hour Rotation00214728
0 to 5, 7 Day Rotation00214729
0 to 10, 24 Hour Rotation00214714
0 to 10, 7 Day Rotation 00214754
0 to 14 pH, 24 Hour Rotation 00214417
0 to 14 pH, 7 Day Rotation00214416
0 to 15, 7 Day Rotation00214730
0 to 20, 7 Day Rotation00214755
0 to 50, 7 Day Rotation00214420
0 to 80, 7 Day Rotation00214715
0 to 100, 12 Hour Rotation00213824
0 to 100, 24 Hour Rotation00213825
0 to 100, 7 Day Rotation00213826
0 to 100, 31 Day Rotation00214737
0 to 110 Deg C, 12 Hour Rotation00213839
0 to 110 Deg C, 24 Hour Rotation00213840
0 to 110 Deg C, 48 Hour Rotation00213841
0 to 110 Deg C, 7 Day Rotation00213842
0 to 140, 4 Hour Rotation00214743
0 to 140, 24 Hour Rotation00214409
0 to 150 Deg C, 12 Hour Rotation00214746
0 to 200, 12 Hour Rotation00213819
0 to 200, 24 Hour Rotation00213801
0 to 200, 7 Day Rotation00213806
0 to 300, 24 Hour Rotation00213884
0 to 300, 7 Day Rotation00213884
0 to 400, 8 Hour Rotation00215001
0 to 400, 12 Hour Rotation00214410
0 to 400, 24 Hour Rotation00213802
0 to 400, 72 Hour Rotation00214734
0 to 400, 7 Day Rotation00213807
0 to 600, 24 Hour Rotation00213817
0 to 600, 7 Day Rotation00213818
0 to 800, 24 Hour Rotation00213803
0 to 800, 7 Day Rotation00213808
0 to 1000, 24 Hour Rotation00213820
0 to 1000, 7 Day Rotation00213821
0 to 1200, 24 Hour Rotation00213815
0 to 1200, 72 Hour Rotation00213881
0 to 1200, 7 Day Rotation00213816
0 to 1500, 24 Hour Rotation00213822
0 to 1500, 7 Day Rotation00213823
0 to 2000, 24 Hour Rotation00213810
0 to 2000, 7 Day Rotation00213805
0 to 2500, 8 Hour Rotation00213889
0 to 2500, 24 Hour Rotation00213890
0 to 2500, 7 Day Rotation00213891
0 to 3000, 24 Hour Rotation00213813
0 to 3000, 7 Day Rotation00213814
0 to 5000 GPM, 7 Day Rotation00214733
0 to 25000, 7 Day Rotation00214718

Manuals

No data sheet present.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account