We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Fluke T6-600 is just like the Fluke T6-1000 but is only able to measure voltage up to 600 V ac.
Measurement Specifications | |||||
T6-600 | T6-1000 | ||||
Function | Requires test leads | Range | Range | Resolution | Accuracy[1] |
FieldSense ac voltage | No | 600 V | 1000 V | 1 V | ±(3 % + 3 counts) [2] [3] 45 Hz - 66 Hz |
FieldSense ac current | No | 200.0 A | 200.0 A | 0.1 A | ±(3 % + 3 counts) 45 Hz - 66 Hz |
FieldSense frequency (Hz) | No | - | 45 Hz – 66 Hz | 1 Hz | ±(1 % + 2 counts) [3] |
Volts ac | Yes | 600 V | 1000 V | 1 V | ±(1.5 % + 2 counts) 45 Hz - 66 Hz |
Volts dc | Yes | 600 V | 1000 V | 1 V | ±(1 % + 2 counts) |
Resistance | Yes | 1000 Ω | 1000 Ω | 1 Ω | ±(1 % + 2 counts) |
Yes | - | 10.00 kΩ | 0.01 kΩ | ||
Yes | - | 100.0 kΩ | 0.1 kΩ | ||
600 V CAT III | 1000 V CAT III 600 V CAT IV | ||||
Accuracy(1): ± ( [ % of reading] + [number of least significant digits] ). Accuracy is specified for 1 year after calibration, at 18 °C to 28 °C (64 °F to 82 °F) with relative humidity to 90 %. AC conversions are ac-coupled, RMS responding. Accuracy (2): Add 3 % without an external ground connection. External ground connection required for user wearing insulated gloves, standing on an insulated ladder and otherwise insulated from earth ground. Accuracy (3): FieldSense specified from 16V to 100% of range. |
General Specifications | |
Calibration | 1-year calibration cycle |
Dimensions | 61.1 mm x 259.3 mm x 43.8 mm |
Fork opening | 17.8 mm |
Temperature Operating: Storage: | -10 °C to +50 °C (14 °F to 122 °F) -30 °C to +60 °C (-22 °F to +140 °F) |
Altitude Operating: Storage: | 2,000 m (6,562 feet) 10,000 m (32,808 feet) |
Relative Humidity | 0 % to 90 %, 5 °C to 30 °C (41 °F to 86 °F) 0 % to 75 %, 30°C to 40 °C (86 °F to 104 °F) 0 % to 45 %, 40°C to 50 °C (104 °F to 122 °F) |
Battery Type and Life | 2 x AA (IEC LR6); 360 hours continuous, typical; 200 hours using FieldSense |
RF Field Specification | 0.5 % full scale + (specified accuracy) at 3 V / m |
Enclosure Rating | IP 52 per IEC/EN 60529, no vacuum applied |
Temperature coefficient | 0.1 x (specified accuracy) / °C for <18°C or >28 °C (< 64.4 °F or > 82.4 °F) |
Safety | IEC/EN 61010-1, IEC/EN 61010-2-033: Pollution Degree 2 |
Electromagnetic Environment | IEC/EN 61326-1: Portable |
Write Your Own Review