We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Fluke PTi120 (FLK-PTI120 9HZ 400C) is a rugged portable thermal camera for industrial inspection and is an upgrade to the PTi120 (FLK-PTI120 9HZ). The PTi120 3.5” LCD touchscreen offers IR-Fusion to blend a visible light image with an infrared image to locate problems easily.
Set up and sustain preventive maintenance procedures easily using the Fluke Connect® system of wireless test tools and asset management software.
- • Improve your ability to prevent or predict machine failures
- • Make confident decisions with data you can trust and track
- • Access your infrared images from anywhere, anytime with secure cloud storage
- • Connect and collaborate with your team – even when you are in different places
- • Provide more complete information to your maintenance teams
- • Generate work orders that include measurements and infrared images
- • Edit and analyze images; create and send reports from your smartphone directly from the field
Infrared resolution | 120 x 90 (10,800pixels) |
IFOV (spatial resolution) | 7.6 mRad, D:S 130:1 |
Field of view | 50° H x 38° V |
Minimum focus distance | 29 inches (50 cm) |
Focus system | Fixed focus |
Data transfer | Mini USB used to transfer image to PC |
Wireless connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
Fluke Connect Instant Upload | Yes, connect your camera to your building’s WiFi network (802.11 b/g/n (2.4 GHz)), and images taken automatically upload to the Fluke Connect system or your local server for storage and viewing on your PC |
Image quality | |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Yes, adds the context of the visible details to your infrared image |
Display | 3.5" LCD touchscreen (landscape) |
Display resolution | 320 x 240 LCD |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
Memory | ≥ 2 GB internal flash memory |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | .bmp, .dib, .jpg, .tif, .tiff |
Battery | |
Batteries (rechargable) | Internal rechargeable lithium ion battery |
Battery life | ≥ 2 hours continuous (without WiFi) |
Battery charging time | ≤ 1.5 hours |
Battery charging system | Micro USB port |
AC operation | With separate AC to USB adapter Not included in box |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
Temperature measurement range (not calibrated below 0 °C) | -20 ° C to 150 ° C (-4 °F to 752 °F) |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2° C or ± 2 % at 25°C, whichever is the greater. |
On-screen emissivity correction | Yes via material selection |
On-screen reflected background temperature compensation | Yes |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Color palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidity | 95 % non-condensing |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 1 meter drop |
Size (H x W x L) | 8.9cm x 12.7cm x 2.5cm (3.5 in x 5.0 in x 1.0 in) |
Weight | 0.233 kg (0.514 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Write Your Own Review