We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Fluke 279 FC/iFlex includes 279 FC TRMS Thermal Multimeter, an 18” (45.72 cm) iFlex Flexible Current Probe, TL175 test leads, rechargeable lithium ion battery and charger, soft carrying case and TPAK hanging strap. The 279 FC is designed with all the benefits of a basic thermal imager and tosses in a TRMS multimeter. The 279 FC/iFlex the ability to detect heating of insulators, fuses, splices, wires, connectors and switches plus the added iFlex current measurement adpater, adding measurement of AC current to 2500 Amps. The 279FC also allows you to hunt for hot spots on high-voltage insulators and transformers from a safe working distance.
The Fluke 279 FC is part of the Fluke Connect family of wireless tools! Fluke Connect® with ShareLive™ video call is the most comprehensive software and wireless test tools family that keeps you in contact with your entire team without leaving the field. The Fluke Connect software is compatible with most smart phones and tablets. The Fluke Connect family is the largest system of connected test tools in the world. Please see our Fluke Connect category for the complete collection of Fluke Connect Products. Take me to Fluke Connect (Click Here).
Set up and sustain preventive maintenance procedures easily using the Fluke Connect® system of wireless test tools and asset management software.
- • Improve your ability to prevent or predict machine failures
- • Make confident decisions with data you can trust and track
- • Access your infrared images from anywhere, anytime with secure cloud storage
- • Connect and collaborate with your team – even when you are in different places
- • Provide more complete information to your maintenance teams
- • Generate work orders that include measurements and infrared images
- • Edit and analyze images; create and send reports from your smartphone directly from the field
Fluke 279 FC Specifications
AC Voltage | ||
Range1/resolution | 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V | |
Accuracy2, 3, 4, 5 | 45 Hz to 65 Hz | 1.0 % + 3 |
65 Hz to 200 Hz | 4.0 % + 3 | |
200 Hz to 500 Hz | 15 % + 3 | |
AC mV | ||
Range1/resolution | 600.0 mV / 0.1 mV | |
Accuracy2, 3, 4 | 45 Hz to 500 Hz | 1.0 % + 3 |
1 AC voltage ranges are specified from 1 % of range to 100 % of range.
2 Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V.
3 For non-sinusoidal waveforms, add - (2 % of reading + 2 % full scale) typical, for crest factor up to 3.
4 Do not exceed 107 V-Hz.
5 Full-time low pass filter
DC Voltage | ||
Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V | |
Accuracy | 6 V, 60 V, 600 V | 0.09 % + 2 |
1000 V | 0.15 % + 2 | |
DC mV | ||
Range/resolution | 600.0 mV / 0.1 mV | |
Accuracy | 0.09 % + 2 | |
Continuity | ||
Range/resolution | 600 Ω / 1 Ω | |
Accuracy | Meter beeps at < 25 Ω, beeper detects opens or shorts of 600 μs or longer |
Resistance | ||
Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 50.00 MΩ / 0.01 MΩ |
|
Accuracy | 600 Ω | 0.5 % + 2 |
6 kΩ to 600 kΩ | 0.5 % + 1 | |
50 MΩ | 1.5 % + 3 | |
Diode Test | ||
Range/resolution | 2.000 V / 0.001 V | |
Accuracy | 1 % + 2 | |
Capacitance | ||
Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF1 / 1 μF | |
Accuracy | 1000 nF thu 100 µF | 1.2 % + 2 |
9999 µF | 10 % typical |
1In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2 % + 2.
AC Current | ||
Range/resolution | 999.9 A / 0.1 A 2500 A / 1 A (with iFlex) | |
Accuracy | 45 Hz to 500 Hz | 3.0 % + 5 |
Frequency | ||
Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz | |
Accuracy | 0.1 % + 1 | |
Input Characteristics | ||
AC voltage | Input impedance (nominal) | > 10 MΩ < 100 pF |
Common mode rejection ratio (1 kΩ unbalance) | > 60 dB, DC to 60 Hz | |
Overload protection | 1100 V rms | |
DC voltage | Input impedance (nominal) | > 10 MΩ < 100 pF |
Common mode rejection ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | |
Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | |
Overload protection | 1100 V rms | |
AC mV / DC mV | Input impedance (nominal) | > 10 MΩ < 100 pF |
Common mode rejection ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | |
Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | |
Overload protection | 1100 V rms | |
Resistance / capacitance | Open circuit test voltage | < 2.7 V DC |
Full scale voltage to 6 MΩ Full scale voltage 50 MΩ | < 0.7 V DC < 0.9 V DC | |
Typical short circuit current | < 350 mA | |
Overload protection | 1100 V rms | |
Continuity / diode test | Open circuit test voltage | < 2.7 V DC |
Full scale voltage | 2.000 V DC | |
Typical short circuit current | < 1.1 mA |
MIN/MAX recording accuracy | ||
AC functions | 40 counts for changes > 900 ms in duration | |
DC functions | 12 counts for changes > 350 ms in duration | |
Infrared Camera | ||
Infrared camera temperature | Range | -10 ˚C to 200 °C (14 °F to 392 °F) |
Measurement resolution | 0.1 °C | |
Temperature measurement | Yes, centerpoint | |
Accuracy | ±5 ˚C or ± 5 % (as tested at 25 ˚C, whichever is greater) | |
Emissivity | 0.95 fixed | |
Image performance | Resolution | 80 x 60 |
Image capture frequency | 8 Hz | |
Detector type | Uncooled vanadium oxide | |
Thermal sensitivity (NETD) | ≤ 200 mK | |
Infrared spectral band | 7.5 µm to 14 µm | |
Distance to spot | 162:1 | |
Field of view | 36 ˚(w) x 27 ˚(h) | |
Focus mechanism | Fixed focus | |
Image presentation | Palette | Ironbow |
Level and span | Auto | |
Image capture and data storage | Image capture | Image available for review before a save |
Storage medium | Internal memory stores up to 100 images | |
Image transfer | Fluke Connect® / SmartView® | |
File format | is2 | |
Display size | 8.9 cm (3.5 in) diagonal |
General Specifications | ||
Maximum voltage between any terminal and earth ground | 1000 V | |
Display (LCD) | Update rate | 4/sec |
Volts, amps, ohms | 6000 counts | |
Frequency | 10000 counts | |
Capacitance | 1000 counts | |
Battery type | Fluke BP500 lithium ion battery | |
Battery life | 10 hours minimum | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5 m | |
Temperature | Operating | -10 °C to 50 °C (14 °F to 122 °F) |
Storage | -20 °C to 60 °C (-4 °F to 140 °F) | |
Temperature coefficient | 0.1 X (specified accuracy) / °C (< 18 °C or > 28 °C) | |
Relative humidity | 0 % to 90 % (0 °C to 35 °C) 0 % to 75 % (35 °C to 40 °C) 0 % to 45 % (40 °C to 50 °C) | |
Altitude | Operating | 2000 m |
Storage | 12000 m | |
Certifications | CSA, FCC, CE | |
Size (H x W x L) | 5.7 cm x 9.4 cm x 21.6 cm (2.3 in x 3.7 in x 8.5 in) | |
Weight | 0.80 kg (1.75 lb) | |
Warranty | Three years |
Includes
- • 279 FC TRMS Thermal Multimeter
- • 18-inch iFlex Flexible Current Probe
- • TL175 Test Leads
- • Rechargeable Lithium Ion Battery and Charge
- • Soft Carrying Case
- Use as a 15 function TRMS multimeter
- Detect heating of insulators
- Check Fuses
- Check circuit breaker
- Check motor & bearing overheating
- Check wiring and splices
- Check connectors and switches
- Measure AC Current to 2500 Amps AC