We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Extech EX830 Clamp-on meter functions include AC/DC Current, Voltage, Resistance, Capacitance, Frequency, Diode, and Continuity and Non-contact InfraRed Temperature measurements with laser pointer.
EX810 | EX820 | EX830 | Basic Accuracy | |
IR Temperature (IR) | -58 to 518ºF -50 to 270ºC | -58 to 518ºF -50 to 270ºC | -58 to 518ºF -50 to 270ºC | ±2.0% rdg or ±4ºF/±2ºC |
AC Current | 0.1 to 1000A | 0.1 to 1000A | 0.1 to 1000A | ±2.8% (EX810); ±2.5% (EX820, EX830) |
DC Current | — | — | 0.1 to 1000A | ±2.5% |
AC Voltage | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | ±1.8% (EX810); ±1.5% (EX820, EX830) |
DC Voltage | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | ±1.5% |
Resistance | 0.1 to 40MΩ | 0.1 to 40MΩ | 0.1 to 40MΩ | ±1.5% |
Capacitance | 0.001nF to 40,000μF | 0.001nF to 40,000μF | 0.001nF to 40,000μF | ±3.0% |
Frequency | 0.001kHz to 4kHz | 0.001kHz to 4kHz | 0.001kHz to 4kHz | ±1.5% |
Type K Temperature | — | -4 to 1400ºF -20 to 760ºC | -4 to 1400ºF -20 to 760ºC | ±(3%rdg+9°F/5ºC) |
Continuity | Yes | Yes | Yes | |
Inrush | Yes | Yes | Yes | |
Diode | Yes | Yes | Yes | |
Dimensions | 0.6x4.3x2" (270x110x50mm) | 10.6x4.3x2" (270x110x50mm) | 10.6x4.3x2" (270x110x50mm) | |
Weight | 13.6oz (386g) | 13.6oz (386g) | 13.6oz (386g) |
Write Your Own Review