We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The 10A Micro-Ohmmeter Model 6240 is a rugged, low resistance tester designed for both plant maintenance and field use. Utilizing a four-lead Kelvin method of testing, the Model 6240 Micro-Ohmmeter accurately measures very low resistance within 0.25%.
Resistance measurements are automatically calculated from 1µΩ to 400Ω with resolutions down to 1µΩ. The Model 6240 has selectable test currents of 10A, 1A, 100mA and 10mA and includes a polarity reversal function.
The Model 6240 is designed to conduct tests on both resistive and inductive material. Up to 99 measurements can be stored and printed directly to a printer or from a PC.
The DataView® Software included allows you to configure the instrument, temperature compensate the test results, as well as, store data and print reports.
Specifications | |||||||||||||
Measurement Range | 5 to 3999µΩ | 4 to 39.99mΩ | 40 to 399.9mΩ | 400 to 3999mΩ | 4 to 39.99Ω | 40 to 399.9Ω | |||||||
Resolution | 1µΩ | 10µΩ | 100µΩ | 1mΩ | 10 mΩ | 100mΩ | |||||||
Accuracy | ±(0.25%R + 2ct) | ||||||||||||
Measurement Current | 10.2A ±2% | 1.02A ±2% | 102mA ±2% | 10.2mA ±2% | |||||||||
Open Voltage | 4 to 6V | ||||||||||||
Inductance | 0.5H Max | ||||||||||||
Voltage Measurement Indication | |||||||||||||
Measurement Range | 0.01 to 3.999mV | 4 to 39.99mV | 40 to 399.9mV | 0.4 to 3.999V | 4 to 4.70V | ||||||||
Resolution | 1µV | 10µV | 100µV | 1mV | 10mV | ||||||||
Current Measurement Indication | |||||||||||||
Measurement Range | 5 to 39.99mA | 40 to 399.9mA | 0.4 to 3.999A | 4 to 11.00A | |||||||||
Resolution | 10µA | 100µA | 1mA | 10mA | |||||||||
General Specifications | |||||||||||||
Storage Memory | 99 tests, supplied with DataView® software for download and reporting | ||||||||||||
Automatic Storage of Test Results | Yes | ||||||||||||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah. | ||||||||||||
Battery Life | 10A | ≥ 850 tests with a duty cycle of 5 seconds on and 25s off | |||||||||||
1A | ≥ 3500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
100mA | ≥ 4500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
10 mA | ≥ 5000 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
In standby mode | Battery life 4 to 6 months | ||||||||||||
Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182mm) | ||||||||||||
Weight | 10 lbs (4.5 kg) | ||||||||||||
Operating Temperature | -10° to +55°C (14° to 131°F) & 10 to 85% RH | ||||||||||||
Storage Temperature (without battery) | -40° to +70°C (-40° to 158°F) & 10 to 90% RH | ||||||||||||
Altitude Operating | 2000 m | ||||||||||||
IP Rating | IP 54 per IEC 60529 cover closed | ||||||||||||
Safety | IEC/EN 61010-1 category III 50V, Pollution Degree 2 |
- Ground connections and continuity measurement
- Bonding resistance measurements on motors and small transformers
- Contact resistance measurements on breakers and switches
- Component measurement
- Electrical cable resistance measurement
- Mechanical bond tests
- Wire to terminal connections
- Aircraft and rail bonds