We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Additel ADT760-MA-02 is a handheld pressure calibrator that generates and controls pressure from vacuum pressures up to 300 psig (20 bar.g). The ADT760-MA-02 is equipped with a built-in barometric reference and has an accuracy of 0.02% full span.
Pressure Specification | |||
760-LLP | 760-D | 760-MA | |
Max Pressure Range | ±30 inH2O (75 mbar) | -12.5 to 35 psi (-0.86 to 2.5 bar) | -12.5 to 300 psig (-0.86 to 20 bar.g) |
Accuracy | 0.05%FS[1] | 0.02%FS[1] | 0.02%FS[1][3] |
Stability | 0.005%FS[2] | 0.005%FS[2] | 0.005%FS[2] |
Pressure Type | Differential, Gauge | Differential, Gauge | Gauge, Absolute |
Over Range Indication | 120% | ||
Resolution | 6 digits | ||
Measurement Units | Pa, hPa, kPa, mPa, bar, mbar, psi, mmHg@0°C, cmHg@0°C, mHg@0°C, inHg@0°C, inH2O@4°C, mmH2O@4°C, cmH2O@4°C, mH2O@4°C, mmH2O@20°C, cmH2O@20°C, mH2O@20°C, mH2O@68°F, inH2O@20°C, kgf/cm2, mtorr, torr, lb/ft2, tsi, custom | ||
Barometric Accuracy | N/A | N/A | 55 Pa[4] |
Connection | Barb fitting | Hose, 5 ft (1.5 m), with built-in filter to 1/4BSPF, 1/4NPTF, and M20F adapters | Hose, 5 ft (1.5 m), with built-in filter to 1/4BSPF, 1/4NPTF, and M20F adapters |
Pressure Output Rate | <30 Seconds (30 inH2O / 100 ml) | <10 Seconds (35 psi / 5 ml) | <90 Seconds (300 psi / 5 ml) |
[1] FS specification applies to the span of the module range. [2] Stability based on FS of the internal pressure module. Stability is 0.005%FS or 0.05 pa whichever is greater. Internal module is switchable. [3] Specification based on gauge measurement. An additional 55 pa uncertainty will need to be included when measuring in absolute mode. [4] 55 Pa uncertainty (k=2) includes calibration uncertainty, linearity, and long-term stability (<30 Pa per year). Barometer range of 60 to 110 kPa. |
Selection Guide - Differential Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
inH2O | mbar | |||||||
DP025 | ±0.25 | ±0.62 | G | 0.2[2] | 100x | • | ||
DP050 | ±0.5 | ±1.25 | G | 0.1[3] | 100x | • | ||
DP1 | ±1 | ±2.5 | G | 0.05[4] | 100x | • | ||
DP2 | ±2 | ±5 | G | 0.05[4] | 100x | • | ||
DP5 | ±5 | ±10 | G | 0.05[4] | 50x | • | ||
DP10 | ±10 | ±25 | G | 0.05[4] | 20x | • | • | |
DP20 | ±20 | ±50 | G | 0.05 | 20x | • | • | |
DP30 | ±30 | ±75 | G | 0.05 | 20x | • | • | |
DP50 | ±50 | ±125 | G | 0.05 | 3x | • | ||
DP100 | ±100 | ±250 | G | 0.02 | 3x | • | ||
DP150 | ±150 | ±350 | G | 0.02 | 3x | • | ||
DP300 | ±300 | ±700 | G | 0.02 | 3x | • | ||
DP400 | -380 to 400 | -950 to 1K | G | 0.02 | 3x | • | ||
DP800 | -380 to 800 | -950 to 2K | G | 0.02 | 3x | • | ||
DP1K | -380 to 1K | -950 to 2.5K | G | 0.02 | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Selection Guide - Gauge Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
psi | bar | |||||||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x | • | • | |
CP15 | -13.5 to 15 | -0.95 to 1 | G | 0.02[5] | 3x | • | • | |
CP30 | -13.5 to 30 | -0.95 to 2 | G | 0.02[5] | 3x | • | • | |
CP35 | -13.5 to 35 | -0.95 to 2.5 | G | 0.02[5] | 3x | • | • | |
CP50 | -13.5 to 50 | -0.95 to 3.5 | G | 0.02[5] | 3x | • | ||
CP100 | -13.5 to 100 | -0.95 to 7 | G | 0.02[5] | 3x | • | ||
CP150 | -13.5 to 150 | -0.95 to 10 | G | 0.02[5] | 3x | • | ||
CP200 | -13.5 to 200 | -0.95 to 14 | G | 0.02[5] | 3x | • | ||
CP300 | -13.5 to 300 | -0.95 to 20 | G | 0.02[5] | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Electrical Specification | ||||
---|---|---|---|---|
Range | Resolution | Accuracy | Note | |
mA Measure | ±30 mA | 0.0001 mA | 0.01%RD+0.005%FS | Impedance<10Ω |
V Measure | ±30 V | 0.0001 V | 0.01%RD+0.005%FS | Impedance >1MΩ |
mA Source | 24 mA | 0.001 mA | 0.01%RD+0.005%FS | 20 mA @ 1K |
Loop Power Source | 24 V | N/A | ±1 V | 50 mA (Max Loading) |
Pressure Switch | Open, close. Support for mechanical switches and NPN/PNP digital switches. | |||
Temperature Compensation | 41°F to 95°F (5°C to 35°C) | |||
Temperature Coefficient | < ± ( 0.001%RD + 0.001%FS ) / °C outside of 5°C to 35°C |
General Specifications | |
---|---|
Specification | Description |
Channels | Four total: one electrical, one internal pressure, two external pressure (measure only) |
Enclosure IP Rating | IP52 water and dust proof |
Battery | Rechargeable Li-Ion battery, typically 10 hours of operation, recharges in less than 4 hours |
Display | Color 800 x 480 TFT 5-inch touch screen |
Communications | USB, WiFi |
Weight | <4 lbs (<1.8 kg) |
Size | 9.3 x 4.3 x 2.8 in (235 x 110 x 70 mm) |
Certification | ISO17025 accredited certificate with data included |
HART Communications | Optional (ADT760-X-DL model) |
Data Logging | Optional (ADT760-X-DL model), up to 1,000,000 readings (date and time stamped) |
Task Documentation | Optional (ADT760-X-DL model) up to 1000 tasks |
Automation Functions | Switch test, auto step, leak test |
Misuse Protection | Up to 30 V on any two sockets |
Multi Lingual Interface | English, German, French, Italian, Spanish, Portuguese, Chinese, Japanese, and Russian |
Pump Life | >500,000 cycles |
Power | Rechargeable Li-Ion battery, external power: 110/220 V power adapter 10 V |
Environment Specifications | Operation: 32°F to 122°F (0°C to 50°C), 0-90% RH, less than 3,000 meters Compensated temperature: 32°F to 122°F (0°C to 50°C) Storage temperature: -4°F to 158°F (-20°C to 70°C) |
Vibration and Shock | Vibration: 4g (20 to 2,000 Hz) Shock: 8g, 1 meter drop test |
Compliance | CE |
Software | ACal, PCal, Land, LogII |
Warranty | 1 year |
Write Your Own Review
Products In This Series
As low as
Now $12,013.00As low as
Now $12,613.00As low as
Now $12,613.00As low as
Now $9,811.00