We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ADT161EX-DP Differential Version
The Additel ADT161EX-DP is a digital differential pressure module that ranges up to ±300 inH20 and provides the best possible results, even in hazardous environments. The ADT161EX-DP is designed as an external pressure module for Additel’s 760 automatic handheld pressure calibrator, the ADT761 automated pressure calibrator, ADT226Ex/ADT227Ex series handheld process calibrator and Additel 780 pressure controller.
Differential Pressure | ||||||
P/N | Pressure Range[1] | Media | Accuracy (%FS) | Burst Pressure | Static Pressure Range | |
(inH20) | (mbar) | |||||
DP1 | ±1 | ±2.5 | G | 0.05[2] | 100× | ±10 psi |
DP2 | ±2 | ±5.0 | G | 0.05[2] | 100× | ±10 psi |
DP5 | ±5 | ±10 | G | 0.05[2] | 50× | ±10 psi |
DP10 | ±10 | ±25 | G | 0.05[2] | 20× | ±10 psi |
DP20 | ±20 | ±50 | G | 0.05 | 20× | ±10 psi |
DP30 | ±30 | ±75 | G | 0.05 | 20× | ±10 psi |
DP50 | ±50 | ±160 | G | 0.05 | 3× | ±10 psi |
DP100 | ±100 | ±250 | G | 0.02 | 3× | ±15 psi |
DP150 | ±150 | ±350 | G | 0.02 | 3× | 50 psi |
DP300 | ±300 | ±700 | G | 0.02 | 3× | 50 psi |
[1] FS specification applies to the span of the range. Accuracy includes 1 year stability. | ||||||
[2] 0.05%FS accuracy (incl 6 months stability). One year accuracy is 0.05%FS calibration accuracy combined with 0.05%FS one year stability. |
Standard Accuracy | Precision Accuracy | ||||
---|---|---|---|---|---|
CPXXX | DPXXX | GPXXX | APXXR | ||
Operating temperature | -10°C to 50°C (14°F to 122°F) | 10°C to 30°C (50°F to 86°F) | |||
Storage temperature | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) | |||
Relative humidity | 95% RH | 90% RH | |||
Pressure connections (for external use only) | 1/4NPT, 1/2NPT, 1/4BSP, 1/2BPS, M20x15 | 1/4NPT, 1/2NPT, 1/4BSP, 1/2BSP, M20x15 | |||
Enclosure (for external use only) | SS enclosure | SS enclosure | |||
Intrinisic Safety (ADT161Ex models only) | ATEX certified intrinsically safe II 1G EX ia IIC T4 Ga TUR 16.0023X | N/A | |||
Dimensions (Dia x H) | 33 mm x 123 mm (1.3” x 4.84”) | 44 mm x 195 mm (1.7” x7.7”) | |||
Weight | 0.4 kg (0.99 lb) | 0.7 kg (1.5 lb) | |||
Warranty | 1 Year | 1 Year |
Write Your Own Review
Products In This Series
As low as
Now $1,803.00As low as
Now $1,611.00