We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Additel ADT161-GP digital gauge pressure module ranges up to 60,000 psig and provides an accurate, reliable, and economic solution for wide range of pressure applications. The ADT161-GP is designed as an external pressure module for Additel’s 760 automatic handheld pressure calibrator, the ADT761 automated pressure calibrator, ADT226/ADT227 series handheld process calibrator and Additel 780 pressure controller.
Gauge Pressure [1] | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Media [2] | Accuracy(%FS) | Burst Pressure | |
(psi) | (bar) | ||||
V15 | -15 | -1 | G | 0.02 | 3× |
GP2 | 2 | 0.16 | G | 0.05 | 3× |
GP5 | 5 | 0.35 | G | 0.05 | 3× |
GP10 | 10 | 0.7 | G | 0.02 | 3× |
GP15 | 15 | 1 | G | 0.02 | 3× |
GP30 | 30 | 2 | G | 0.02 | 3× |
GP50 | 50 | 3.5 | G , L | 0.02 | 3× |
GP100 | 100 | 7 | G , L | 0.02 | 3× |
GP150 | 150 | 10 | G , L | 0.02 | 3× |
GP300 | 300 | 20 | G , L | 0.02 | 3× |
GP500 | 500 | 35 | G , L | 0.02 | 3× |
GP600 | 600 | 40 | G , L | 0.02 | 3× |
GP1K | 1000 | 70 | G , L | 0.02 | 3× |
GP1.5K | 1500 | 100 | G , L | 0.02 | 3× |
GP2K | 2000 | 140 | G , L | 0.02 | 3× |
GP3K | 3000 | 200 | G , L | 0.02 | 3× |
GP5K | 5000 | 350 | G , L | 0.02 | 3× |
GP6K | 6000 | G, L | 0.02 | 3× | |
GP10K | 10000 | 700 | G , L | 0.02 | 2× |
GP15K | 15000 | 1000 | G , L | 0.05 | 2x |
GP20K | 20000 | 1400 | G , L | 0.05 | 1.5x |
GP25K | 25000 | 1600 | G , L | 0.05 | 1.5x |
GP30K | 30000 | 2000 | G , L | 0.05 | 1.5x |
GP36K | 36000 | 2500 | G , L | 0.05 | 1.5x |
GP40K | 40000 | 2800 | G , L | 0.05 | 1.35x |
GP50K | 50000 | 3500 | G , L | 0.1 | 1.2x |
GP60K | 60000 | 4200 | G , L | 0.1 | 1.1x |
[1] Sealed gauge pressure for above 1000 psi | |||||
[2] G=Gas, L=Liquid |
Standard Accuracy | Precision Accuracy | ||||
---|---|---|---|---|---|
CPXXX | DPXXX | GPXXX | APXXR | ||
Operating temperature | -10°C to 50°C (14°F to 122°F) | 10°C to 30°C (50°F to 86°F) | |||
Storage temperature | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) | |||
Relative humidity | 95% RH | 90% RH | |||
Pressure connections (for external use only) | 1/4NPT, 1/2NPT, 1/4BSP, 1/2BPS, M20x15 | 1/4NPT, 1/2NPT, 1/4BSP, 1/2BSP, M20x15 | |||
Enclosure (for external use only) | SS enclosure | SS enclosure | |||
Intrinisic Safety (ADT161Ex models only) | ATEX certified intrinsically safe II 1G EX ia IIC T4 Ga TUR 16.0023X | N/A | |||
Dimensions (Dia x H) | 33 mm x 123 mm (1.3” x 4.84”) | 44 mm x 195 mm (1.7” x7.7”) | |||
Weight | 0.4 kg (0.99 lb) | 0.7 kg (1.5 lb) | |||
Warranty | 1 Year | 1 Year |
Write Your Own Review