Search

Fluke Online Store

Martel Beta Online Store

Reed Instruments Online Store

Extech Online Store

Browse Categories
Browse by Manufacturer

Aalborg T Series Teflon PTFE - Glass Flow Meter (65 mm Scale)

Our Price: $207.00
Item Number: T
Manufacturer: Aalborg
Part Number: T

Product Options

* denotes required field

AAlborg Flow Meter Style Selection*
AAlborg Flow Meter Connection Selection*
AAlborg Flow Meter Valve Location*
AAlborg Flow Meter Tripod Option*
NIST Calibration - Flow Meter*
Please Specify Flow Media (Air, Water etc.)*
Answer
Specify Operating Temperature:*
Answer
Specify Operating Pressure in PSIG:*
Answer
Specify Flow Tube Number from Tables Listed Below:*
Answer
Aalborg T Series Teflon® PTFE - Glass Flow Meter (65 mm Scale)

Aalborg T Series Teflon® PTFE - Glass Flow Meter (65 mm Scale)

Incorporating the principles of traditional variable area flow technology, these rugged Teflon® PTFE-Glass flowmeters offer solutions to low to medium flow range measurements of highly corrosive or ultra-pure liquids and gases. Wetted inert components are surrounded by structurally rigid anodized aluminium. The resultant design represents a unique combination of a rugged mechanically rigid frame and chemically inert wetted parts. For additional protection of personnel each meter is supplied with a thick protective magnify-ing safety shield.

Shipped completely assembled, flowmeters include standard mounting fittings in a choice of materials, side plates, thick protective magnifying front shield and back plate, optional built-in control valve, and flowtubes selected from the Flow Capacities tables. Panel mounting style is convertible to bench mounting through the use of the optional acrylic tripod. The tripod has a built-in spirit leveler and leveling screws.

BUILT-IN VALVES
Meters are available with built-in needle valves (CVT™ ), high precision metering valves (HRT™) with “non-rising stems”, or with no valves. The higher cost of HRT™ valves is justified whenever high sensitivity control and resolution are desirable particularly in conjunction with metering tubes of very low flowrates.

When meters with valves are ordered the valve cartridges are installed at the inlet. For vacuum service it is
recommended that meters are ordered with valves at the outlet.

Features:

  • Constructed of inert materials: borosilicate Glass, Teflon (PTFE and PCTFE).
  • Chemically inert wetted parts within mechanically rigid frame.
  • Rib-guided or fluted metering tubes facilitate stable, accurate readings.
  • Magnifier lens in front shield to enhance reading resolution.
  • OPTIGRAD scales minimize parallax and eye fatigue.
  • Simple means of panel mounting. Panel mounting is convertible to bench mounting through
    the use of an optional acrylic tripod base with spirit leveler (catalog No. TP1).
  • Interchangeability of flowtubes and floats. Assorted flowtubes may be used in conjunction
    with a single mounting frame, an apparent benefit in many laboratory applications.
  • Conveniently overlapping flow ranges available in both standard millimeter and "direct reading" scales.





Table 1 - 65mm Flowtube Selection
Flowtube
Number
Flowtube Maximum Flow Rate

Air
Water

[sml/min] [scfh] [ml/min] [gph]
042-07G 6 0.013 0.07 0.001
042-07S 8 0.017 0.08 0.001
042-07ST 17 0.036 0.28 0.004
042-07C 33 0.070 0.62 0.009
042-07T 34 0.072 0.66 0.010
032-15G 49 0.104 0.55 0.009
032-15S 72 0.153 0.98 0.016
032-15ST 145 0.307 2.38 0.038
032-15C 249 0.528 4.60 0.073
032-15T 273 0.578 5.25 0.084
022-13G 104 0.220 1.8 0.028
022-13S 159 0.337 3.4 0.054
022-13ST 299 0.633 7.7 0.122
022-13C 516 1.093 14.1 0.223
022-13T 530 1.123 15.5 0.246
012-10G 202 0.43 2.6 0.041
012-10S 300 0.64 4.7 0.074
012-10ST 522 1.11 12.0 0.190
012-10C 818 1.73 20.8 0.330
012-10T 859 1.82 23.5 0.372
052-01G 986 2.09 20.5 0.325
052-01S 1299 2.75 34.0 0.539
052-01ST 1946 4.12 55.6 0.881
052-01C 2827 5.99 88.5 1.403
052-01T 3020 6.40 94.0 1.490
023-92G 1249 2.65 27 0.428
023-92S 1623 3.44 37 0.586
023-92ST 2520 5.34 71 1.125
023-92C 3680 7.80 104 1.648
013-88G 2040 4.32 40 0.63
01-88S 2704 5.73 61 0.97
013-88ST 3990 8.45 108 1.71
013-88C 5739 12.16 170 2.69
0365G 2678 8.67 52 0.82
0365ST 4922 10.40 150 2.38
014-96G 6318 13.4 147 2.33
014-96S 8145 17.3 217 3.44
014-96ST 12058 25.5 364 5.77
014-96C 17153 36.3 540 8.56
014-96T 18213 38.6 568 9.00
054-17G 13153 27.9 309 4.90
054-17S 16980 36.0 456 7.23
054-17ST 24680 52.3 745 11.81
054-17C 35320 74.8 1110 17.59
054-17T 37589 79.6 1182 18.73
064-63G 23169 49.1 522 8.27
064-63S 29218 61.9 798 12.65
064-63ST 42094 89.2 1261 19.97
064-63C 58500 123.9 1866 29.58
064-63T 62100 131.6 2027 32.13

Table 2- 65mm Flowtubes, Gas Flow Capacities of Routine Gases

Flowtube Maximum Flow Rate
Flowtube
Number
Argon
Carbon Dioxide
Helium
Hydrogen
Nitrogen
Oxygen

[sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh]
042-07G 4 0.01 7 0.01 6 0.01 9.6 0.02 6 0.01 5 0.01
042-07S 8 0.02 10 0.02 8 0.02 15.3 0.03 9 0.02 7 0.01
042-07ST 14 0.03 20 0.04 16 0.03 32.3 0.07 18 0.04 15 0.03
042-07C 28 0.06 39 0.08 30 0.06 53.6 0.11 34 0.07 29 0.06
042-07T 29 0.06 40 0.08 32 0.07 64.8 0.14 34 0.07 30 0.06
032-15G 38 0.08 59 0.13 47 0.10 100 0.21 51 0.11 46 0.10
32-15S 63 0.13 90 0.19 71 0.15 150 0.32 78 0.17 72 0.15
032-15ST 122 0.26 160 0.34 146 0.31 314 0.67 149 0.32 132 0.28
032-15C 214 0.45 263 0.56 274 0.58 593 1.26 264 0.56 239 0.51
032-15T 224 0.47 279 0.59 294 0.62 654 1.39 276 0.58 248 0.53
022-13G 86 0.18 122 0.26 99 0.21 284 0.60 113 0.24 94 0.20
022-13S 131 0.28 181 0.38 157 0.33 435 0.92 167 0.35 147 0.31
022-13ST 246 0.52 310 0.66 313 0.66 828 1.75 312 0.66 268 0.57
022-13C 420 0.89 494 1.05 604 1.28 1500 3.18 524 1.11 456 0.97
022-13T 446 0.94 519 1.10 632 1.34 1553 3.29 563 1.19 486 1.03
012-10G 174 0.37 221 0.47 211 0.45 502 1.06 215 0.46 189 0.40
012-10S 257 0.54 307 0.65 327 0.69 788 1.67 312 0.66 279 0.59
012-10ST 429 0.91 489 1.04 636 1.35 1488 3.15 530 1.12 480 1.02
012-10C 685 1.45 735 1.56 1185 2.51 2455 5.20 838 1.78 761 1.61
012-10T 724 1.53 775 1.64 1300 2.75 2728 5.78 877 1.86 800 1.69
052-01G 829 1.76 883 1.87 1903 4.03 3218 6.82 1015 2.15 970 2.06
052-01S 1095 2.32 1143 2.42 2606 5.52 4215 8.93 1321 2.80 1217 2.58
052-01ST 1645 3.49 1699 3.60 4128 8.75 6598 13.98 1983 4.20 1842 3.90
052-01C 2415 5.12 2438 5.17 6175 13.08 9450 20.02 2900 6.14 2676 5.67
052-01T 2559 5.42 2587 5.48 6588 13.96 10332 21.89 3063 6.49 2837 6.01
023-92G 1065 2.26 1110 2.35 1990 4.22 3923 8.31 1293 2.74 1165 2.47
023-92S 1395 2.96 1500 3.18 2950 6.25 5258 11.14 1710 3.62 1575 3.34
023-92ST 2124 4.50 2190 4.64 4970 10.53 8602 18.22 2610 5.53 2360 5.00
023-92C 3125 6.62 3210 6.80 7675 16.26 12850 27.22 3820 8.09 3485 7.38
013-88G 1784 3.78 1794 3.80 3470 7.35 6359 13.47 2091 4.43 1928 4.08
013-88S 2279 4.83 2314 4.90 4932 10.45 9130 19.34 2859 6.06 2522 5.34
013-88ST 3388 7.18 3449 7.31 8699 18.43 13600 28.81 4097 8.68 3761 7.97
013-88C 4904 10.39 4937 10.46 13227 28.02 19682 41.70 5928 12.56 5380 11.40
0365G 2171 4.60 2237 4.74 4853 10.28 9410 19.94 2624 5.56 2323 4.92
0365ST 4172 8.84 4225 8.95 10947 23.19 17966 38.06 5026 10.65 4733 10.03
014-96G 5290 11.21 5470 11.59 13750 29.13 21712 46.00 6380 13.52 5880 124.5
014-96S 6900 14.62 6980 14.79 18500 39.19 28211 59.77 8280 17.54 7640 16.19
014-96ST 10175 21.56 10150 21.50 27300 57.84 42040 89.07 12200 25.85 11250 23.83
014-96C 14150 29.98 14200 30.08 39500 83.69 58498 123.9 17050 36.12 15875 33.63
014-96T 15300 32.42 15050 31.89 41400 87.71 63804 135.1 18250 38.67 16700 35.38
054-17G 11125 23.57 11156 23.64 29762 63.1 47100 99.8 13412 28.42 12341 26.15
054-17S 14389 30.49 14256 30.20 38731 82.1 61715 130.7 17351 36.76 16047 34.00
054-17ST 21116 44.74 20798 44.06 58472 123.8 90323 191.3 25311 53.63 23322 49.41
054-17C 20126 63.83 29156 61.77 84632 179.3 130805 277.1 35830 75.91 33287 70.52
054-17T 31622 67.00 31126 65.94 88862 188.2 139224 294.9 37724 79.92 35738 75.72
064-63G 19817 42.0 19379 41.1 51380 108.8 80752 171.0 23506 49.80 21686 45.9
064-63S 24597 52.1 24630 52.2 67754 143.5 106000 224.5 303377 64.27 27901 59.1
064-63ST 37441 79.3 35100 74.4 104600 221.6 154750 327.8 43487 92.13 40053 84.9
064-63C 50200 106.3 47950 101.5 148114 313.8 220500 467.1 60618 128.4 55539 117.6
064-63T 52850 111.9 53200 112.7 126500 331.5 222300 470.9 64.051 135.7 58300 123.5

 
Table 3 -  List of Direct Reading Scales - (Accuracy = +/-5%F.S.)
Flowtube
Air
Maximum
Flow
Flowtube
Water
Maximum
Flow
042-10G 7 sml/min 032-04G 0.5 ml/min
032-01ST 50 sml/min 022-08ST 6 ml/min
022-14G 100 sml/min 052-08ST 60 ml/min
032-03C 250 sml/min 013-02ST 115 ml/min
022-05C 500 sml/min 365-01ST 150 ml/min
052-04G 1 sL/min 044-09G 250 ml/min
014-03G 5 sL/min 064-05G 500 ml/min
014-02ST 10 sL/min 054-03ST 750 ml/min
054-01ST 25 sL/min 064-04S 1.0 L/min
064-03ST 40 sL/min 064-06ST 1.5 L/min

Shopping Cart
Your cart is empty.
Mailing Lists
See Our New Infrared Imager and Camera Section

Products